BI Product | Tableau | Qlik- QlikView | SAS | Microstrategy |
Company | Tableau Software | QlikTech | SAS Institute | Microstrategy |
Product URL | http://www.tableau.com/ | http://www.qlik.com/ | https://www.sas.com/ | www.microstrategy.com |
Segment | Leaders | Leaders | Leaders | Leaders |
STRENGTHS | Users can leverage the power of Self Service analytics with cool visualizations, drangging and dropping objects, measures and dimensions. | Scripting has ablity to make clean data and do best data modelling. Patent associative tecnology. | Schema & SQL Engine uniqueness | |
WEAKNESSES | Data integration can be quite complex and without a clean data source the software isn't much use. | GUI is sill not good as compared to Tableau or Qlik Sense | Development is not good in Desktop & Web and many options miss in web. | |
Deployment Platforms | Windows | Windows | Windows,Linux | Windows,Linux |
Self-service tools | Yes | Yes | Yes | Yes |
Mobility | Yes | Yes | Yes | Yes |
This blog is useful for Database, Business Intelligence, Bigdata and Data Science professionals.
January 21, 2016
Business Intelligence - Comparision Matrix
Subscribe to:
Post Comments (Atom)
Secure a Microsoft Fabric data warehouse
Data warehouse in Microsoft Fabric is a comprehensive platform for data and analytics, featuring advanced query processing and full transa...
-
Database Mirroring and index maintenance in AWS Database Mirroring, the database has to be in the full recovery mode, so all index rebuilds...
-
This post contains examples of a number of the most commonly performed DBA activities. They are all listed in alphabetical order by the comm...
-
Move distribution database to another drive: There are scenarios in SQL server Replication that we need to move datafiles and logfiles of di...
No comments:
Post a Comment